<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cangemi Company, LLC &#187; Events</title>
	<atom:link href="http://canco.us/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://canco.us</link>
	<description>Consulting, Advisory and Strategic Services</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cangemi Rutger&#8217;s Continuous Monitoring Conference Speaking Slides Now Available</title>
		<link>http://canco.us/2010/11/05/cangemi-rutgers-continuous-monitoring-conference-speaking-slides-now-availabl/</link>
		<comments>http://canco.us/2010/11/05/cangemi-rutgers-continuous-monitoring-conference-speaking-slides-now-availabl/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:10:15 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://canco.us/?p=240</guid>
		<description><![CDATA[Below is a link to download Michael Cangemi&#8217;s presentation slides from the Rutger&#8217;s Continuous Monitoring Conference on November 5, 2010: Click Here to Download the Presentation]]></description>
			<content:encoded><![CDATA[<p>Below is a link to download Michael Cangemi&#8217;s presentation slides from the Rutger&#8217;s Continuous Monitoring Conference on November 5, 2010:</p>
<p><a href='http://canco.us/wp-content/uploads/2010/11/Rutgers-CA-Symposium-CM-Contemporary-Issues-11-5-10-Final-Final.ppt'>Click Here to Download the Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/11/05/cangemi-rutgers-continuous-monitoring-conference-speaking-slides-now-availabl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cangemi to Speak at Rutger&#8217;s Continuous Monitoring Conference 11-5-10</title>
		<link>http://canco.us/2010/11/03/cangemi-to-speak-at-rutgers-continuous-monitoring-conference-11-5-10/</link>
		<comments>http://canco.us/2010/11/03/cangemi-to-speak-at-rutgers-continuous-monitoring-conference-11-5-10/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:17:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://canco.us/?p=237</guid>
		<description><![CDATA[Michael Cangemi will be speaking at Rutger&#8217;s Continuous Monitoring Conference on November 5, 2010 at the Rutgers Newark campus.]]></description>
			<content:encoded><![CDATA[<p>Michael Cangemi will be speaking at Rutger&#8217;s Continuous Monitoring Conference on November 5, 2010 at the Rutgers Newark campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/11/03/cangemi-to-speak-at-rutgers-continuous-monitoring-conference-11-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from ISACA NJ Discussion on CAE now Available</title>
		<link>http://canco.us/2010/11/01/slides-from-isaca-nj-discussion-on-cae-now-available/</link>
		<comments>http://canco.us/2010/11/01/slides-from-isaca-nj-discussion-on-cae-now-available/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:14:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://canco.us/?p=232</guid>
		<description><![CDATA[The slides from Michael Cangemi&#8217;s CAE discussion at ISACA NJ are now available. Click Here to Download the Presentation]]></description>
			<content:encoded><![CDATA[<p>The slides from Michael Cangemi&#8217;s CAE discussion at ISACA NJ are now available.</p>
<p><a href="http://canco.us/wp-content/uploads/2010/11/Presentation-NJISACA-IT-Audit-Directors-roundtable-Final-10-5-101.ppt">Click Here to Download the Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/11/01/slides-from-isaca-nj-discussion-on-cae-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cangemi to lead discussion group at ISACA NJ on 10-6-10</title>
		<link>http://canco.us/2010/09/08/cangemi-to-lead-discussion-group-at-isaca-nj-on-10-6-10/</link>
		<comments>http://canco.us/2010/09/08/cangemi-to-lead-discussion-group-at-isaca-nj-on-10-6-10/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:56:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economic forum]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ISACA]]></category>

		<guid isPermaLink="false">http://canco.us/?p=218</guid>
		<description><![CDATA[We are proud to announce that Michael P Cangemi CPA – Former Editor-in-Chief of the ISACA Journal 1987-2007 and recent COSO Board member has agreed to moderate the session. Michael wrote a popular book, Managing the Audit Function, based on his CAE experiences and went on to be a CIO, CFO, CEO and Board member. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 280px"><a href="http://www.cvent.com/EVENTS/Info/Invitation.aspx?e=aef362cd-b136-4837-8190-0a1c5d2cb4ce"><img src="http://custom.cvent.com/B9129E0430B34CFC99445E2B93D00509/pix/568e461edde94f95be537e2ad5c9e5f5.JPG" alt="" width="270" height="144" /></a><p class="wp-caption-text">Click Here for More Event Information</p></div>
<p>We are proud to announce that Michael P Cangemi CPA – Former Editor-in-Chief of the ISACA Journal 1987-2007 and recent COSO Board member has agreed to moderate the session. Michael wrote a popular book, Managing the Audit Function, based on his CAE experiences and went on to be a CIO, CFO, CEO and Board member. Chapter President, Andy Ellsweig, who helps lead Eisner’s Technology Audit &amp; Advisory practice will serve as a co-moderator.<span id="more-218"></span></p>
<p>Once again the roundtable will allow audit management professionals to share best practices and exchange ideas on issues facing the group. We will be discussing today&#8217;s challenges, crucial audit management concerns and the impact of emerging technologies on our organizations.</p>
<p>The roundtable meeting is designed to maximize attendee participation and will include a small group size; limited to 20 individuals. Ample time will be provided for networking before and after the sessions.</p>
<p>When<br />
Wednesday, October 6, 2010 9:00 AM &#8211; 12:00 PM</p>
<p>Where<br />
JH Cohn<br />
4 Becker Farm Rd<br />
Roseland, NJ 07068</p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/09/08/cangemi-to-lead-discussion-group-at-isaca-nj-on-10-6-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael P. Cangemi to speak at the &#8220;Enterprise Continuous Controls Monitoring Conference 9-1-10</title>
		<link>http://canco.us/2010/08/06/michael-p-cangemi-to-speak-at-the-enterprise-continuous-controls-monitoring-conference-9-1-10/</link>
		<comments>http://canco.us/2010/08/06/michael-p-cangemi-to-speak-at-the-enterprise-continuous-controls-monitoring-conference-9-1-10/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:40:43 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cm]]></category>
		<category><![CDATA[continuous auditing]]></category>
		<category><![CDATA[continuous monitoring]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://canco.us/?p=211</guid>
		<description><![CDATA[Michael P. Cangemi to speak at the &#8220;Enterprise Continuous Controls Monitoring Conference 9-1-10. He will discuss his views on CM now and in the future! Registration is FREE and will earn you 2.5 Continuing Education credits! To register for the event, please click here: Register for Enterprise Continuous Controls Monitoring Conference Here! If you would [...]]]></description>
			<content:encoded><![CDATA[<p>Michael P. Cangemi to speak at the &#8220;Enterprise Continuous Controls Monitoring Conference 9-1-10. He will discuss his views on CM now and in the future!</p>
<p>Registration is FREE and will earn you 2.5 Continuing Education credits!</p>
<p>To register for the event, please click here: <a href=" http://webcast.streamlogics.com/audience/index.asp?eventid=57363527" target="_blank">Register for Enterprise Continuous Controls Monitoring Conference Here!</a></p>
<p>If you would like more information on the event hosts, The Controls Institute, <a href="http://www.controlsinstitute.org/" target="_blank">click here</a>.</p>
<p>Event Information is listed below:<span id="more-211"></span></p>
<p>Please join us for the premier forum on the latest tools and technologies in the emerging<br />
continuous controls monitoring market space.<br />
Gain insights and perspectives from the nation’s leading experts as they share best practices<br />
and success stories on how continuously monitoring critical business operations with<br />
automated controls ensures the integrity of your information and key business processes.<br />
During this web seminar four educational segments will be presented:<br />
•  Enterprise Continuous Controls Monitoring: Present and Future<br />
•  COSO and ISACA Guidance on Enterprise Continuous Controls Monitoring<br />
•  Best Practices in Controls Automation<br />
•  Enterprise Continuous Controls Monitoring Implementation Case Studies<br />
Who Should Attend ECCM 2010?<br />
•  Executives responsible for corporate governance<br />
•  Chief Information and Technology officers<br />
•  Finance and operations managers<br />
•  Enterprise architecture professionals<br />
•  IT professionals responsible for implementing GRC solutions</p>
<p>Keynote Speaker:  (10:00am-10:30am CST)<br />
J. Russell Gates, President (DuPage Consulting) and Co-author of COSO’s Guidance on Monitoring Internal Control Systems (2009) and ISACA’s forthcoming Guidance on Monitoring Internal Control Systems and IT (2010)</p>
<p>Panel Discussion (10:30am-11:15am CT)</p>
<p>Moderator:<br />
Sridhar Ramamoorti, Ph.D. Associate Professor of Accounting (Kennesaw State University) and  Co-author of COSO’s Guidance on Monitoring Internal Control Systems (2009) and ISACA’s forthcoming Guidance on Monitoring Internal Control Systems and IT (2010)</p>
<p>Participants:<br />
Michael Cangemi (Cangemi Companies, LLC)<br />
Joe Oringel (Visual Risk IQ)<br />
Carolyn Newman, President (Audimation Services, Inc.)<br />
Sumit Nijhawan, Company Operations Leader  (Infogix, Inc.)<br />
Thought Leadership Presentation:  (11:15am-11:30am CST)<br />
Mike Pregmon, Managing Director  (Internal Control Institute)</p>
<p>ECCM Customer Success Story Presentations:  (11:30am-12:15pm CST)<br />
Infogix, Inc.<br />
CaseWare RCM &#8211; formerly SymSure<br />
Oversight Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/08/06/michael-p-cangemi-to-speak-at-the-enterprise-continuous-controls-monitoring-conference-9-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA Conference Recap</title>
		<link>http://canco.us/2010/03/29/iia-conference-recap/</link>
		<comments>http://canco.us/2010/03/29/iia-conference-recap/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:48:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[IIA]]></category>

		<guid isPermaLink="false">http://canco.us/?p=170</guid>
		<description><![CDATA[As the recession grinds on what should internal auditors be doing differently? This was the theme of a keynote I presented on March 17, 2010, titled: Economic Crisis- Auditors Evolving Role. As a former CAE, CFO and CEO, I implored the over 150 internal auditors to put themselves in their management’s position. Audit and compliance [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession grinds on what should internal auditors be doing differently?</p>
<div class="wp-caption alignright" style="width: 236px"><a href="http://canco.us/wp-content/uploads/2010/03/Economic-Crisis-Audits-Evolving-Role-IIA-3-17.pptx"><img class="   " style="border: 1px solid black;" title="IIA Logo" src="http://www1.chapman.edu/enhance/IIA_logo_stacked_blue.jpg" alt="" width="226" height="172" /></a><p class="wp-caption-text">Click here for presentation slides!</p></div>
<p>This was the theme of a keynote I presented on March 17, 2010, titled: Economic Crisis- Auditors Evolving Role. As a former CAE, CFO and CEO, I implored the over 150 internal auditors to put themselves in their management’s position. Audit and compliance costs (internal and external) have doubled in the past 8 years. Be assured, this increase has management’s attention!</p>
<p>The recession has put pressure on revenues and companies are responding by cutting costs. IA needs to find ways to reduce compliance costs while expanding coverage. I proposed two, low cost high imagination, solutions. Outsourcing aspects to IA to lower cost countries and using automation through continuous monitoring of controls CCM.</p>
<p>I discussed the trend of business process outsourcing (BPO) of for example, payroll, payables and recently accounting and mail room functions, to countries such as Costa Rica and India. As for CCM, I suggested IA should be recommending it to operations, as a way to build in compliance integrated right into the systems. IA is in a perfect position to identify CCM applications which should reduce cost overtime, expand compliance coverage and save audit time as well.</p>
<p>I quoted Oversight Systems President Patrick Taylor, “ No business process works perfectly. The sooner an error is identified and corrected the better.”  IA should continue to use continuous auditing (CA) to automate the audit process but these concepts (use of automation to drive down costs and expand coverage) should be driven throughout the organization, with CCM.</p>
<p>Another post credit crisis issue is the push to involve IA in ERM. My advice was to set the IA Charter very carefully when it comes to ERM. IA can be a factor but is not in the Board room where most major risks are assumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/03/29/iia-conference-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Cangemi speaking at IIA Regional Conference 3-17-10</title>
		<link>http://canco.us/2010/02/18/michael-cangemi-speaking-at-iia-regional-conference-3-17-10/</link>
		<comments>http://canco.us/2010/02/18/michael-cangemi-speaking-at-iia-regional-conference-3-17-10/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:25:38 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[continuous auditing]]></category>
		<category><![CDATA[IIA]]></category>

		<guid isPermaLink="false">http://canco.us/?p=164</guid>
		<description><![CDATA[We are please to announce Michael P Cangemi CPA will be presenting a keynote at the IIA 2010 Mid-Atlantic District Conference &#8211; Fraud, Financial Crisis, and Fundamentals &#8211; Adapting to Today&#8217;s Changing Environment! In addition he will be moderating a panel of Chief Audit Executives (CAEs). The 2010 Mid-Atlantic District Conference will be held on March [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_167" class="wp-caption alignright" style="width: 370px"><a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?i=20832fe6-77d5-4330-9ee9-62ae7a944122"><img class="size-full wp-image-167" title="IIA Charlotte Invite" src="http://canco.us/wp-content/uploads/2010/02/IIA-Charlotte-Invite.png" alt="" width="360" height="531" /></a><p class="wp-caption-text">Click here to Register!</p></div>
<p>We are please to announce Michael P Cangemi CPA will be presenting a keynote at the<a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?i=20832fe6-77d5-4330-9ee9-62ae7a944122"> IIA 2010 Mid-Atlantic District Conference &#8211; Fraud, Financial Crisis, and Fundamentals &#8211; Adapting to Today&#8217;s Changing Environment</a>! In addition he will be moderating a panel of Chief Audit Executives (CAEs).<span id="more-164"></span></p>
<p>The 2010 Mid-Atlantic District Conference will be held on March 17-18 at the brand new Ritz Carlton near the Charlotte Epicenter. We are featuring a Fraud Track as well as an Operational Auditing track. Keynote speakers scheduled to appear include reformed fraudster Sam Antar, former CFO of Crazy Eddie; and Michael Cangemi, past president of Financial Executives Institute and member of the FASB’s Accounting Standards Advisory Council. Other topics to be presented include Internal Audit’s role in the Financial Crisis, Ethics, Corporate Social Responsibility and Sustainability, Generational Differences, Body Language and Interviewing, Fraud Risk Assessment, Continuous Auditing, and Social Media.</p>
<p>CPE Credit: 16 Hours</p>
<p>Please click the link below, view the invitation, and respond by clicking either the Yes or No button at the bottom of the invitation.  If you click on Yes, please follow the prompts to register for the event.</p>
<p><a href="http://guest.cvent.com/EVENTS/Info/Invitation.aspx?i=20832fe6-77d5-4330-9ee9-62ae7a944122" target="_blank">Click here to view the invitation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2010/02/18/michael-cangemi-speaking-at-iia-regional-conference-3-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Forum II: The New Normal</title>
		<link>http://canco.us/2009/11/05/economic-forum-ii-the-new-normal/</link>
		<comments>http://canco.us/2009/11/05/economic-forum-ii-the-new-normal/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economic forum]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://canco.us/?p=129</guid>
		<description><![CDATA[How business should respond to the recovering recession and changes to healthcare, banking and real estate strategies. Come to ask our professional panels your questions! The post credit crisis has resulted in a lingering recession, with lower consumer spending, greater savings and tight credit. In reaction federal and state governments are expanding regulations, providing incentives and [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://canco.us/wp-content/gallery/economic-forum-2/the-new-normal-11-10-color.jpg" title="" class="shutterset_singlepic2" >
	<img class="ngg-singlepic ngg-right" src="http://canco.us/wp-content/gallery/cache/2__400x300_the-new-normal-11-10-color.jpg" alt="the-new-normal-11-10-color" title="the-new-normal-11-10-color" />
</a>
How business should respond to the recovering recession and changes to healthcare, banking and real estate strategies. Come to ask our professional panels your questions!</p>
<p>The post credit crisis has resulted in a lingering recession, with lower consumer spending, greater savings and tight credit. In reaction federal and state governments are expanding regulations, providing incentives and proposing once in a generation changes to taxes and medical coverage programs. These changes will have a significant impact on businesses of all sizes and you need to stay informed to adjust your business plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2009/11/05/economic-forum-ii-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cangemi to Speak at CBI Conference September 23-24, 2009</title>
		<link>http://canco.us/2009/09/01/126/</link>
		<comments>http://canco.us/2009/09/01/126/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://canco.us/?p=126</guid>
		<description><![CDATA[Cangemi to speak at CBI’s 5th Annual Pharma/Biotech Enterprise Governance, Risk and Controls Congress on September 23rd &#38; 24th, 2009. in Philadelphia Michael Cangemi will be speaking at the Center for Business Intelligence&#8217;s 5th Annual Conference on Governance, Risk and Controls in Philadelphia. Details of Mr. Cangemi&#8217;s  module are listed below. To register for the seminar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-125" title="CBI_small_header_logo" src="http://canco.us/wp-content/uploads/2010/02/small_header_logo.gif" alt="" width="294" height="40" /><br />
<img class="alignleft size-full wp-image-101" title="MPCHeadshot" src="http://canco.us/wp-content/uploads/2010/02/MPCHeadshot.jpg" alt="" width="120" height="146" /><br />
Cangemi to speak at CBI’s 5th Annual Pharma/Biotech Enterprise Governance, Risk and Controls Congress on September 23rd &amp; 24th, 2009. in Philadelphia<br />
Michael Cangemi will be speaking at the Center for Business Intelligence&#8217;s 5th Annual Conference on Governance, Risk and Controls in Philadelphia. Details of Mr. Cangemi&#8217;s  module are listed below. To register for the seminar or obtain more information please visits the conference&#8217;s homepage by <a href="http://www.cbinet.com/index.cfm" target="_blank">clicking here</a>.<br />
Leverage Risk Management and Monitoring to Manage Uncertainty in Financial Markets Havoc in the financial markets and uncertainty over the timeframe of economic recovery has placed enormous strain on senior management and board members. Strategic planning, coupled with a sound risk management and monitoring approach, are proven ways to alleviate these strains and position organizations for success. Additionally, the use of monitoring should reduce the overall cost of compliance, and save year-end audit expenses. This featured session parlays years of audit and senior management experience into a tool kit for organizations looking to thrive in the current economy. Topics discuss will include:</p>
<ul>
<li>Update on COSO and new guidance on monitoring internal controls</li>
<li> SEC guidance for management</li>
<li> PCAOB and AS5 considerations for auditors</li>
<li>What has gone wrong with risk management</li>
<li>Ways to thrive in the current economic crisis</li>
<li> Key board issues to consider﻿</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2009/09/01/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cangemi Featured Speaker at Metuchen Cares Economic Forum</title>
		<link>http://canco.us/2009/03/01/cangemi-featured-speaker-at-metuchen-cares-economic-forum/</link>
		<comments>http://canco.us/2009/03/01/cangemi-featured-speaker-at-metuchen-cares-economic-forum/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canco In the News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business outlook]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[economic forum]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://canco.us/?p=121</guid>
		<description><![CDATA[Click here to download a pdf version of the flyer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://canco.us/wp-content/uploads/2010/02/MetuchenSavingsForum3-5-09.jpg"><img class="alignleft size-medium wp-image-122" title="MetuchenSavingsForum3-5-09" src="http://canco.us/wp-content/uploads/2010/02/MetuchenSavingsForum3-5-09-231x300.jpg" alt="" width="231" height="300" /></a><a href="http://canco.us/wp-content/uploads/2010/02/MetuchenSavingsForum3-5-09.pdf">Click here to download a pdf version of the flyer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canco.us/2009/03/01/cangemi-featured-speaker-at-metuchen-cares-economic-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

